<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Friday Week 9: Vignetting</title>
	<atom:link href="http://realphotography.com/blog/photoshop-friday-week-9-vignetting/feed/" rel="self" type="application/rss+xml" />
	<link>http://realphotography.com/blog/photoshop-friday-week-9-vignetting/</link>
	<description>Colorado Springs wedding and portrait photographers Nic and Traci Turchin of Real Photography blog latest sessions, weddings, and photography and Photoshop tips.</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: brendalynn</title>
		<link>http://realphotography.com/blog/photoshop-friday-week-9-vignetting/comment-page-1/#comment-338</link>
		<dc:creator>brendalynn</dc:creator>
		<pubDate>Mon, 12 May 2008 20:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://realphotography.com/blog/?p=701#comment-338</guid>
		<description>There&#039;s actually another free way as well, that isn&#039;t freehand--if that&#039;s what you&#039;re looking for with the Photoshop actions. In fact, you can even use this way to create your own (free) action.

On CS2, it&#039;s a filter under Lens Correction--and just like Lightroom, you can choose dark/light &amp; how much, and adjust the midpoint for a standardized vignette effect...</description>
		<content:encoded><![CDATA[<p>There&#8217;s actually another free way as well, that isn&#8217;t freehand&#8211;if that&#8217;s what you&#8217;re looking for with the Photoshop actions. In fact, you can even use this way to create your own (free) action.</p>
<p>On CS2, it&#8217;s a filter under Lens Correction&#8211;and just like Lightroom, you can choose dark/light &amp; how much, and adjust the midpoint for a standardized vignette effect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Dallaire</title>
		<link>http://realphotography.com/blog/photoshop-friday-week-9-vignetting/comment-page-1/#comment-322</link>
		<dc:creator>Rachel Dallaire</dc:creator>
		<pubDate>Fri, 09 May 2008 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://realphotography.com/blog/?p=701#comment-322</guid>
		<description>I do it yet another way, since I only have PSE right now. I create a new layer, fill it with black, select the rectangle marquee tool and form a rectangle a little bit away from the photo edge (how far depends on the look you want). Then go to Select&gt;Feather and I usually choose 10 pixels (again depends on the look you want), the &quot;marching ants&quot;/selected area should have rounded corners now. Then you hit backspace on your keyboard which &quot;knocks out&quot; the selected area. Hit escape to remove the &quot;marching ants&quot;. And then adjust opacity to taste. Easier and quicker than it sounds, although someday I would like to have other much easier options (ie CS3 and Lightroom). :-)</description>
		<content:encoded><![CDATA[<p>I do it yet another way, since I only have PSE right now. I create a new layer, fill it with black, select the rectangle marquee tool and form a rectangle a little bit away from the photo edge (how far depends on the look you want). Then go to Select&gt;Feather and I usually choose 10 pixels (again depends on the look you want), the &#8220;marching ants&#8221;/selected area should have rounded corners now. Then you hit backspace on your keyboard which &#8220;knocks out&#8221; the selected area. Hit escape to remove the &#8220;marching ants&#8221;. And then adjust opacity to taste. Easier and quicker than it sounds, although someday I would like to have other much easier options (ie CS3 and Lightroom). <img src='http://realphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

